SIZE GUIDE
SIZE CHART AND FIT GUIDE
At NAIA we believe fit never goes out of fashion, that is why we fit all of our swim and resort wear a minimum of 5 times until it fits perfectly. Here are few helpful tips to assist you while buying your perfect NAIA piece.
- Our collection fits true to size.
- Bikini tops and bottoms are sold separately, you can mix and match to find the best size and look for you.
- Some styles feature our 'secret sculpt' offering comfortable stomach control.
- Different styles offer different amounts of coverage, bear this is mind when making your choice.
- Some styles have removable pads, others built in cups and hidden shelves for support.
- All sizing is shown in UK sizing please refer to the International size chart for conversions.
- If you are in-between sizes, we recommend sizing up in all of our styles.
If you do have any questions, please contact our fit experts on fitexpert@naiabeach.com who simply love talking swim and will be happy to help.
TOPS | |||
UK SIZE | BUST (IN) | BUST (CM) | CUP SIZE (IN) |
6 | 30-32 | 76-82 | A-B |
8 | 32-34 | 82-86 | B-C |
10 | 34-36 | 86-91 | C-D |
12 | 36-38 | 91-96 | D-DD |
14 | 38-40 | 96-102 | DD-E |
16 | 40-42 | 102-107 | E-F |
18 | 42-44 | 107-112 | F-FF |
BY CUP SIZE |
||||||||
6 | 30C | 32B | ||||||
8 | 30D | 32C | ||||||
10 | 30DD | 32D | 34C | 36B | ||||
12 | 30E | 32DD | 34D | 36C | 38B | |||
14 | 30F | 32E | 34DD | 36D | 38C | 40B | ||
16 | 30FF | 32F | 34E | 36DD | 38D | 40C | 42B | |
18 | 30G | 32FF | 34F | 36E | 38DD | 40D | 42C | 44B |
BOTTOMS | ||||
UK SIZE | WAIST (IN) | WAIST (CM) | HIPS (IN) | HIPS (CM) |
6 | 24-26 | 60-66 | 33-35 | 83.5-88.5 |
8 | 26-28 | 66-71 | 35-37 | 88.5-93.5 |
10 | 28-30 | 71-76 | 37-39 | 93.5-99 |
12 | 30-32 | 76-81 | 39-41 | 99-104 |
14 | 32-34 | 81-86 | 41-43 | 104-109 |
16 | 34-36 | 86-91 | 43-45 | 109-114 |
18 | 36-38 | 91-96 | 45-47 | 114-119 |
ONE PIECE | ||||
UK SIZE | WAIST (IN) | BUST (IN) | HIPS (IN) | HIPS (CM) |
6 | 24-26 | 30-32 | 33-35 | 83.5-88.5 |
8 | 26-28 | 32-34 | 35-37 | 88.5-93.5 |
10 | 28-30 | 34-36 | 37-39 | 93.5-99 |
12 | 30-32 | 36 | 39-41 | 99-104 |
14 | 32-34 | 36-38 | 41-43 | 104-108 |
16 | 34-36 | 38-40 | 43-45 | 109-114 |
18 | 36-38 | 42 | 45-47 | 114-119 |
RESORT/INTERNATIONAL SIZING
UK / AUSTRALIA | 6-8 (XS) | 8-10 (S) | 10-12 (M) | 14-16 (L) | 18 (XL) |
US | 2-4 | 4-6 | 6-8 | 10-12 | 14 |
FRANCE | 34-36 | 36-38 | 38-40 | 42-44 | 46 |
ITALY | 38-40 | 40-42 | 42-44 | 47-48 | 50 |
DENMARK / GERMANY | 32-34 | 34-36 | 36-38 | 40-42 | 44 |