Naia Active | Size Guide
SIZE CHART AND FIT GUIDE
If you need help choosing your size you can use our ‘Find your fit’ tool on each product page, if you need further help please contact our team via the online chat — our fit experts love talking all things fit.
If you fall between sizes, we recommend sizing up for the most comfortable fit.Different styles offer different amounts of coverage, bear this is mind when making your choice.
Some styles have removable pads, others built in cups and hidden shelves for support.
If you are in-between sizes, we recommend sizing up in all of our styles.
| bra tops | |||
| UK SIZE | BUST (IN) | BUST (CM) | CUP SIZE (IN) |
| 6 | 30 -32 | 76-82 | A-B |
| 8 | 32- 34 | 82-86 | B-C |
| 10 | 34 - 36 | 86-91 | C-D |
| 12 | 36 - 38 | 91-96 | D-DD |
| 14 | 38 - 40 | 96-102 | DD-E |
| 16 | 40 - 42 | 102-107 | E-F |
| 18 | 42 - 44 | 107-112 | F-FF |
|
BY CUP SIZE |
|||||||||
| 6 | UK | 30C | 32B | ||||||
| US | 30C | 32B | |||||||
| EU | 65C | 70B | |||||||
| 8 | UK | 30D | 32C | 34B | |||||
| US | 30D | 32C | 34B | ||||||
| EU | 65D | 70C | 75B | ||||||
| 10 | UK | 30DD | 32D | 34C | 36B | ||||
| US | 30DD/E | 32D | 34C | 36B | |||||
| EU | 65E | 70D | 75C | 80B | |||||
| 12 | UK | 30E | 32DD | 34D | 36C | 38B | |||
| US | 30DDD/F | 32DD/E | 34D | 36C | 38B | ||||
| EU | 65F | 70E | 75D | 80C | 85B | ||||
| 14 | UK | 30F | 32E | 34DD | 36D | 38C | 40B | ||
| US | 30G | 32DDD/F | 34DD/E | 36D | 38C | 40B | |||
| EU | 65G | 70F | 75E | 80D | 85C | 90B | |||
| 16 | UK | 30FF | 32F | 34E | 36DD | 38D | 40C | 42B | |
| US | 30H | 32G | 34DDD/F | 36DD/E | 38D | 40C | 42B | ||
| EU | 65H | 70G | 75F | 80E | 85D | 90C | 95B | ||
| 18 | UK | 30G | 32FF | 34F | 36E | 38DD | 40D | 42C | 44B |
| US | 30I | 32H | 34G | 36DDD/F | 38DD/E | 40D | 42C | 44B | |
| EU | 65J | 70H | 75G | 80F | 85E | 90D | 95C | 100B | |
| LEGGINGS SIZE CHART | ||||
| UK SIZES | 6-8/XS | 8-10/S | 12-14/M | 16-18/L |
| CM IN | CM IN | CM IN | CM IN | |
| FULL LENGTH INSEAM | 69 27 | 70 27.5 | 71 28 | 72 28.5 |
| WAIST | 64 25 | 69 27 | 74 29 | 84 33 |
| HIPS | 91 36 | 96 38 | 101 40 | 111 44 |
| INTERNATIONAL SIZING | |||||||
| UK/AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DENMARK/GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
How to measure
Hint: For the most accurate results, measure yourself in your underwear.
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and
around your shoulder blades.
Waist: Measure around your waist, slightly below your natural waist, where you normally wear
your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and
your hip to allow ease in fit.
Inseam: Measure a similar trouser that fits you well. Measure along the inseam, from the crotch
to the hem.
Tip: If you are 5'4" or under, we recommend trying 7/8 as full length.


